Valve for closing M22x1.5 manual
Valve for closing M22x1.5 manual
Regular price
€8,00 EUR
Regular price
Sale price
€8,00 EUR
Unit price
/
per
0201190100 | BPW |
0243102900 | BPW |
201190100 | BPW |
243102900 | BPW |
78,911 | CITROËN/PEUGEOT |
78911 | CITROËN/PEUGEOT |
TT20.09.001 | CMC |
TT2009001 | CMC |
0 108 756 | DAF |
0 882 330 | DAF |
0631283 | DAF |
1,229,423 | DAF |
108756 | DAF |
1229423R | DAF |
01121692 | DEUTZ |
112 1692 | DEUTZ |
1121692 | DEUTZ |
8143159 | DOLL |
4.60314 | FRANKLIN |
460314 | FRANKLIN |
CF351439 | FRUEHAUF |
110267700 | GOLDHOFER |
151 117 | GOLDHOFER |
151117 | GOLDHOFER |
200205 | GOLDHOFER |
008120461 | IVECO |
041035628 | IVECO |
08120461 | IVECO |
4103 5628 | IVECO |
41035628 | IVECO |
812 0461 | IVECO |
8120461 | IVECO |
2480230 | JOHN DEERE |
WZ2 4802 30 | JOHN DEERE |
WZ2480230 | JOHN DEERE |
PN-10083 | KARSAN |
PN10083 | KARSAN |
500 945 171 | CROWN |
500945171 | CROWN |
550002099 | CROWN |
21159199990 | KÄSSBOHRER |
8,283,010,000 | KÄSSBOHRER |
78,911 | KÖGEL |
502939408 | LIEBHERR |
511236405 | LIEBHERR |
6300-4520021320 | MACK |
63004520021320 | MACK |
8235-S4520021320 | MACK |
8235S4520021320 | MACK |
0005670501 | Mafia |
0005670502
Show less
OE numbers
|
Mafia |
5670501 | Mafia |
5670502 | Mafia |
81.51230.0000 | MAN |
81.51230.0009 | MAN |
81.51230.0011 | MAN |
81.51230.0024 | MAN |
81.51230.6002 | MAN |
81.51230.6009 | MAN |
81.51230.6200 | MAN |
81512300000 | MAN |
81512300009 | MAN |
81512300011 | MAN |
81512300024 | MAN |
81512306002 | MAN |
81512306007 | MAN |
81512306009 | MAN |
81512306200 | MAN |
82521706000 | MAN |
88.51230.6001 | MAN |
88.51230.6200 | MAN |
88512306001 | MAN |
88512306200 | MAN |
88521306001 | MAN |
90.81011.7153 | MAN |
90810117153 | MAN |
90810120153 | MAN |
91810117153 | MAN |
000 429 06 31 | MERCEDES-BENZ |
000 429 08 31 | MERCEDES-BENZ |
000 429 10 31 | MERCEDES-BENZ |
000 429 14 31 | MERCEDES-BENZ |
000 429 15 31 | MERCEDES-BENZ |
000 429 16 31 | MERCEDES-BENZ |
0004290631 | MERCEDES-BENZ |
0004290831 | MERCEDES-BENZ |
0004291031 | MERCEDES-BENZ |
0004291431 | MERCEDES-BENZ |
0004291531 | MERCEDES-BENZ |
0004291631 | MERCEDES-BENZ |
4290631 | MERCEDES-BENZ |
4290831 | MERCEDES-BENZ |
4291031 | MERCEDES-BENZ |
4291431 | MERCEDES-BENZ |
4291531 | MERCEDES-BENZ |
A 000 429 06 31 | MERCEDES-BENZ |
A 000 429 08 31 | MERCEDES-BENZ |
A 000 429 10 31 | MERCEDES-BENZ |
A 000 429 14 31 | MERCEDES-BENZ |
A 000 429 15 31 | MERCEDES-BENZ |
A000 429 06 31 | MERCEDES-BENZ |
A000 429 08 31 | MERCEDES-BENZ |
A000 429 10 31 | MERCEDES-BENZ |
A000 429 14 31 | MERCEDES-BENZ |
A000 429 16 31 | MERCEDES-BENZ |
A0004290631 | MERCEDES-BENZ |
A0004290831 | MERCEDES-BENZ |
A0004291031 | MERCEDES-BENZ |
A0004291431 | MERCEDES-BENZ |
A0004291531 | MERCEDES-BENZ |
A0004291631 | MERCEDES-BENZ |
08401 | NOOTEBOOM |
307011 | NOOTEBOOM |
8401 | NOOTEBOOM |
495147 | ORTHAUS |
49530011000 | ORTHAUS |
AIF0774 | OTOKAR |
37535600 | RENAULT (DFAC) |
5000241986 | RENAULT (DFAC) |
5021170150 | RENAULT (DFAC) |
5430061070 | RENAULT (DFAC) |
719576 | RENAULT (DFAC) |
0000719576 | RENAULT TRUCKS |
0037 535 600 | RENAULT TRUCKS |
0037535600 | RENAULT TRUCKS |
5000 241 986 | RENAULT TRUCKS |
5021 170 150 | RENAULT TRUCKS |
5430 061 070 | RENAULT TRUCKS |
04425005800 | SAF |
4 425 0058 00 | SAF |
000124978 | SCANIA |
00124978 | SCANIA |
0124978 | SCANIA |
1,738,493 | SCANIA |
1,894,521 | SCANIA |
1,912,315 | SCANIA |
1,934,818 | SCANIA |
124,978 | SCANIA |
124978 | SCANIA |
1738493 | SCANIA |
1894521 | SCANIA |
1912315 | SCANIA |
1934818 | SCANIA |
051 462 | SCHMITZ CARGOBULL |
051462 | SCHMITZ CARGOBULL |
051462NEU | SCHMITZ CARGOBULL |
51462 | SCHMITZ CARGOBULL |
730247 | SCHMITZ CARGOBULL |
8283010000 | SCHMITZ CARGOBULL |
82830100000 | SCHMITZ CARGOBULL |
S45,200 21,320 | STEYR |
08745840 | TEREX |
18034140 | TEREX |
8745840 | TEREX |
000351565 | VOLVO |
00351565 | VOLVO |
0351565 | VOLVO |
351,565 | VOLVO |
Cross no. | suitable |
10.4395.10 | AIR FREN |
10439510 | AIR FREN |
03614800 | AUGER |
452002100 | AUGER |
452002107 | AUGER |
52509 | AUGER |
8143154 | AUGER |
8143157 | AUGER |
AB166 | AUGER |
B8037 | AUGER |
N2206 | AUGER |
RL3520AA | AUGER |
000351565 | AURADIA |
00351565 | AURADIA |
0351565 | AURADIA |
351,565 | AURADIA |
351565 | AURADIA |
520531204B00 | AURADIA |
8152904 | AURADIA |
WA4520021320 | AURADIA |
WAB4520021320 | AURADIA |
BK1401601AS | BERGKRAFT |
0112 1692 | BPW Aftermarket Group |
TF.90.01.3107 | BRT BEARINGS |
TF90013107 | BRT BEARINGS |
2211100 | COJALI |
2211101 | COJALI |
2211102 | COJALI |
5.77035 | DT SPARE PARTS |
577035 | DT SPARE PARTS |
90.01.3107 | EBS |
90.01.3132 | EBS |
90013107 | EBS |
90013132 | EBS |
AIF0774 | EMKA |
0 108 756 | EXIDE |
0 882 330 | EXIDE |
0108 756 | EXIDE |
0108756 | EXIDE |
0882330 | EXIDE |
1,229,423 | EXIDE |
108,756 | EXIDE |
108756 | EXIDE |
1229423 | EXIDE |
882330 | EXIDE |
06965 | FEBI BILSTEIN |
6965 | FEBI BILSTEIN |
FE06965 | FEBI BILSTEIN |
334 077 001 | HALDEX |
334047001 | HALDEX |
334077001 | HALDEX |
TDAS4520021320 | KBP |
302 001 | KM GERMANY |
302001 | KM GERMANY |
0 484 350 001 000 | KNORR-BREMSE |
0484350001000 | KNORR-BREMSE |
0484350001090 | KNORR-BREMSE |
0484350004000 | KNORR-BREMSE |
0484350004090 | KNORR-BREMSE |
AE 2100 | KNORR-BREMSE |
AE2100 | KNORR-BREMSE |
I 28323 | KNORR-BREMSE |
I 28323 AT | KNORR-BREMSE |
I28323 | KNORR-BREMSE |
I28323AT | KNORR-BREMSE |
T2 8323 | KNORR-BREMSE |
T28323 | KNORR-BREMSE |
0340420050 | MEYLE |
340420050 | MEYLE |
H030989 | MONROE |
H03098901 | MONROE |
VSY981801 | MONROE |
NWB 4520021070 | New World Air Brake |
NWB4520021070 | New World Air Brake |
0 484 350 001 | PE AUTOMOTIVE |
016.136-00A | PE AUTOMOTIVE |
01613600A | PE AUTOMOTIVE |
036.148-00A | PE AUTOMOTIVE |
03614800A | PE AUTOMOTIVE |
0484350001 | PE AUTOMOTIVE |
076.924-00A | PE AUTOMOTIVE |
076.924-10A | PE AUTOMOTIVE |
07692400A | PE AUTOMOTIVE |
07692410A | PE AUTOMOTIVE |
4425005800 | PE AUTOMOTIVE |
BC0700 | PE AUTOMOTIVE |
M8269 | PE AUTOMOTIVE |
W30691 | PE AUTOMOTIVE |
W42629 | PE AUTOMOTIVE |
1042908 | Polar Parts GmbH |
718114 | Polar Parts GmbH |
095.012 | SAMPA |
095012 | SAMPA |
95012 | SAMPA |
02.050.7104.000 | ST-TEMPLIN |
02.080.7104.000 | ST-TEMPLIN |
020507104000 | ST-TEMPLIN |
020807104000 | ST-TEMPLIN |
20507104000 | ST-TEMPLIN |
20807104000 | ST-TEMPLIN |
85-19401-SX | STELLOX |
8519401SX | STELLOX |
0 | Trailerline |
0 484 350 001 090 | Trailerline |
0,484,350,004,000 | Trailerline |
0 484 350 004 090 | Trailerline |
0104044407037876 | Trailerline |
0104044407273823 | Trailerline |
030 2001 | Trailerline |
0302001 | Trailerline |
034 042 0050 | Trailerline |
04425005800 | Trailerline |
06 965 | Trailerline |
076.924-00 | Trailerline |
076924 | Trailerline |
1 | Trailerline |
1,738,493 | Trailerline |
1,894,521 | Trailerline |
1,912,315 | Trailerline |
1,934,818 | Trailerline |
102-374 | Trailerline |
102374 | Trailerline |
112 1692 | Trailerline |
124,978 | Trailerline |
131347 | Trailerline |
14-04-05-0689 | Trailerline |
1404050689 | Trailerline |
151 117 | Trailerline |
15941 | Trailerline |
23E021 | Trailerline |
30 2001 | Trailerline |
334077001G | Trailerline |
3520 001 001 0 | Trailerline |
35200010010 | Trailerline |
4 425 0058 00 | Trailerline |
4110491 | Trailerline |
45168 | Trailerline |
452 002 100.0 | Trailerline |
452 002 107.0 | Trailerline |
452 002 132.0 | Trailerline |
4520 | Trailerline |
452002 | Trailerline |
45200210 | Trailerline |
4520021320WAB | Trailerline |
4604349 | Trailerline |
4607728 | Trailerline |
49800014500 | Trailerline |
500 945 171 | Trailerline |
5247020010 | Trailerline |
52509 AUG | Trailerline |
6,965 | Trailerline |
815123 | Trailerline |
82770295 | Trailerline |
88.51230.6001 | Trailerline |
A05030407 | Trailerline |
AR00676 | Trailerline |
DB14.0015 | Trailerline |
DB140015 | Trailerline |
L09-517 | Trailerline |
NWB4520021 | Trailerline |
NWB452002107 | Trailerline |
RO033171 | Trailerline |
W152882 | Trailerline |
W59481 | Trailerline |
WZ2 4802 30 | Trailerline |
01.35.006 | TRUCKTEC AUTOMOTIVE |
0135006 | TRUCKTEC AUTOMOTIVE |
4.84E+11 | Unknown |
484E+11 | Unknown |
S452-002-132-0 | URW |
S4520021320 | URW |
452 002 107 0 | WABCO |
452 002 132 0 | WABCO |
4520021000 | WABCO |
4520021070 | WABCO |
4520021320 | WABCO |
9520020000 | WABCO |
9520020007 | WABCO |
A05030401 | WABCO |
2.30E+22 | XLPB |
230E+22 |
XLPB 1740060030 |